⚖️ Change:
Railgun
RAIL
24h change
XRP
XRP
24h change
Railgun
XRP
Side-by-Side Metrics
| Metric | Railgun | XRP | Edge |
|---|---|---|---|
| Price | $1.86 | $1.09 | — |
| Market Cap | $0.11B | $68.01B BETTER | XRP |
| 24h Volume | $0.00B | $1.30B BETTER | XRP |
| 24h Change | +7.22% BETTER | +2.70% | RAIL |
| 7d Change | +21.08% BETTER | -4.90% | RAIL |
| Rank | #247 | #6 BETTER | XRP |
| All-Time High | $5.66 | $3.65 | — |
| ATH vs Now | -67.1% BETTER | -70.2% | RAIL |
| Circulating Supply | 60.00M | 62,533.27M | — |
Try other comparisons
RAIL vs bitcoin
XRP vs bitcoin
RAIL vs ethereum
XRP vs ethereum
RAIL vs solana
XRP vs solana
RAIL vs binancecoin
XRP vs binancecoin
RAIL vs ripple
RAIL vs cardano
XRP vs cardano
RAIL vs dogecoin
XRP vs dogecoin
RAIL vs avalanche-2
XRP vs avalanche-2
RAIL vs polkadot
XRP vs polkadot
RAIL vs chainlink
XRP vs chainlink