⚖️ Change:
Railgun
RAIL
24h change
Cardano
ADA
24h change
Railgun
Cardano
Side-by-Side Metrics
| Metric | Railgun | Cardano | Edge |
|---|---|---|---|
| Price | $1.86 | $0.164607 | — |
| Market Cap | $0.11B | $6.15B BETTER | ADA |
| 24h Volume | $0.00B | $0.34B BETTER | ADA |
| 24h Change | +7.22% BETTER | +5.40% | RAIL |
| 7d Change | +21.08% BETTER | -5.90% | RAIL |
| Rank | #247 | #19 BETTER | ADA |
| All-Time High | $5.66 | $3.09 | — |
| ATH vs Now | -67.1% BETTER | -94.7% | RAIL |
| Circulating Supply | 60.00M | 37,339.31M | — |
Try other comparisons
RAIL vs bitcoin
ADA vs bitcoin
RAIL vs ethereum
ADA vs ethereum
RAIL vs solana
ADA vs solana
RAIL vs binancecoin
ADA vs binancecoin
RAIL vs ripple
ADA vs ripple
RAIL vs cardano
RAIL vs dogecoin
ADA vs dogecoin
RAIL vs avalanche-2
ADA vs avalanche-2
RAIL vs polkadot
ADA vs polkadot
RAIL vs chainlink
ADA vs chainlink