⚖️ Change:
Railgun
RAIL
24h change
BNB
BNB
24h change
Railgun
BNB
Side-by-Side Metrics
| Metric | Railgun | BNB | Edge |
|---|---|---|---|
| Price | $1.86 | $571.27 | — |
| Market Cap | $0.11B | $76.07B BETTER | BNB |
| 24h Volume | $0.00B | $0.52B BETTER | BNB |
| 24h Change | +7.22% BETTER | +0.70% | RAIL |
| 7d Change | +21.08% BETTER | -0.40% | RAIL |
| Rank | #247 | #4 BETTER | BNB |
| All-Time High | $5.66 | $1,369.99 | — |
| ATH vs Now | -67.1% | -58.3% BETTER | BNB |
| Circulating Supply | 60.00M | 133.17M | — |
Try other comparisons
RAIL vs bitcoin
BNB vs bitcoin
RAIL vs ethereum
BNB vs ethereum
RAIL vs solana
BNB vs solana
RAIL vs binancecoin
RAIL vs ripple
BNB vs ripple
RAIL vs cardano
BNB vs cardano
RAIL vs dogecoin
BNB vs dogecoin
RAIL vs avalanche-2
BNB vs avalanche-2
RAIL vs polkadot
BNB vs polkadot
RAIL vs chainlink
BNB vs chainlink