⚖️ Change:
Railgun
RAIL
24h change
Chainlink
LINK
24h change
Railgun
Chainlink
Side-by-Side Metrics
| Metric | Railgun | Chainlink | Edge |
|---|---|---|---|
| Price | $1.86 | $8.41 | — |
| Market Cap | $0.11B | $6.29B BETTER | LINK |
| 24h Volume | $0.00B | $0.21B BETTER | LINK |
| 24h Change | +7.22% BETTER | +0.50% | RAIL |
| 7d Change | +21.08% BETTER | -3.90% | RAIL |
| Rank | #247 | #18 BETTER | LINK |
| All-Time High | $5.66 | $52.70 | — |
| ATH vs Now | -67.1% BETTER | -84.0% | RAIL |
| Circulating Supply | 60.00M | 748.10M | — |
Try other comparisons
RAIL vs bitcoin
LINK vs bitcoin
RAIL vs ethereum
LINK vs ethereum
RAIL vs solana
LINK vs solana
RAIL vs binancecoin
LINK vs binancecoin
RAIL vs ripple
LINK vs ripple
RAIL vs cardano
LINK vs cardano
RAIL vs dogecoin
LINK vs dogecoin
RAIL vs avalanche-2
LINK vs avalanche-2
RAIL vs polkadot
LINK vs polkadot
RAIL vs chainlink