⚖️ Change:
Railgun
RAIL
24h change
Ethereum
ETH
24h change
Railgun
Ethereum
Side-by-Side Metrics
| Metric | Railgun | Ethereum | Edge |
|---|---|---|---|
| Price | $1.86 | $1,915.47 | — |
| Market Cap | $0.11B | $231.14B BETTER | ETH |
| 24h Volume | $0.00B | $9.78B BETTER | ETH |
| 24h Change | +7.22% BETTER | +0.17% | RAIL |
| 7d Change | +21.08% BETTER | -0.61% | RAIL |
| Rank | #247 | #2 BETTER | ETH |
| All-Time High | $5.66 | $4,946.05 | — |
| ATH vs Now | -67.1% | -61.3% BETTER | ETH |
| Circulating Supply | 60.00M | 120.68M | — |
Try other comparisons
RAIL vs bitcoin
ETH vs bitcoin
RAIL vs ethereum
RAIL vs solana
ETH vs solana
RAIL vs binancecoin
ETH vs binancecoin
RAIL vs ripple
ETH vs ripple
RAIL vs cardano
ETH vs cardano
RAIL vs dogecoin
ETH vs dogecoin
RAIL vs avalanche-2
ETH vs avalanche-2
RAIL vs polkadot
ETH vs polkadot
RAIL vs chainlink
ETH vs chainlink