⚖️ Change:
Railgun
RAIL
24h change
Solana
SOL
24h change
Railgun
Solana
Side-by-Side Metrics
| Metric | Railgun | Solana | Edge |
|---|---|---|---|
| Price | $1.86 | $73.99 | — |
| Market Cap | $0.11B | $42.88B BETTER | SOL |
| 24h Volume | $0.00B | $1.73B BETTER | SOL |
| 24h Change | +7.22% BETTER | +0.50% | RAIL |
| 7d Change | +21.08% BETTER | -5.70% | RAIL |
| Rank | #247 | #7 BETTER | SOL |
| All-Time High | $5.66 | $293.31 | — |
| ATH vs Now | -67.1% BETTER | -74.8% | RAIL |
| Circulating Supply | 60.00M | 579.59M | — |
Try other comparisons
RAIL vs bitcoin
SOL vs bitcoin
RAIL vs ethereum
SOL vs ethereum
RAIL vs solana
RAIL vs binancecoin
SOL vs binancecoin
RAIL vs ripple
SOL vs ripple
RAIL vs cardano
SOL vs cardano
RAIL vs dogecoin
SOL vs dogecoin
RAIL vs avalanche-2
SOL vs avalanche-2
RAIL vs polkadot
SOL vs polkadot
RAIL vs chainlink
SOL vs chainlink