⚖️ Change:
Railgun
RAIL
24h change
Avalanche
AVAX
24h change
Railgun
Avalanche
Side-by-Side Metrics
| Metric | Railgun | Avalanche | Edge |
|---|---|---|---|
| Price | $1.86 | $6.44 | — |
| Market Cap | $0.11B | $2.78B BETTER | AVAX |
| 24h Volume | $0.00B | $0.17B BETTER | AVAX |
| 24h Change | +7.22% BETTER | -0.40% | RAIL |
| 7d Change | +21.08% BETTER | -2.10% | RAIL |
| Rank | #247 | #32 BETTER | AVAX |
| All-Time High | $5.66 | $144.96 | — |
| ATH vs Now | -67.1% BETTER | -95.6% | RAIL |
| Circulating Supply | 60.00M | 431.77M | — |
Try other comparisons
RAIL vs bitcoin
AVAX vs bitcoin
RAIL vs ethereum
AVAX vs ethereum
RAIL vs solana
AVAX vs solana
RAIL vs binancecoin
AVAX vs binancecoin
RAIL vs ripple
AVAX vs ripple
RAIL vs cardano
AVAX vs cardano
RAIL vs dogecoin
AVAX vs dogecoin
RAIL vs avalanche-2
RAIL vs polkadot
AVAX vs polkadot
RAIL vs chainlink
AVAX vs chainlink