⚖️ Change:
Railgun
RAIL
24h change
Bitcoin
BTC
24h change
Railgun
Bitcoin
Side-by-Side Metrics
| Metric | Railgun | Bitcoin | Edge |
|---|---|---|---|
| Price | $1.86 | $63,894.00 | — |
| Market Cap | $0.11B | $1,281.86B BETTER | BTC |
| 24h Volume | $0.00B | $24.03B BETTER | BTC |
| 24h Change | +7.22% BETTER | +1.00% | RAIL |
| 7d Change | +21.08% BETTER | -3.50% | RAIL |
| Rank | #247 | #1 BETTER | BTC |
| All-Time High | $5.66 | $126,080.00 | — |
| ATH vs Now | -67.1% | -49.3% BETTER | BTC |
| Circulating Supply | 60.00M | 20.06M | — |
Try other comparisons
RAIL vs bitcoin
RAIL vs ethereum
BTC vs ethereum
RAIL vs solana
BTC vs solana
RAIL vs binancecoin
BTC vs binancecoin
RAIL vs ripple
BTC vs ripple
RAIL vs cardano
BTC vs cardano
RAIL vs dogecoin
BTC vs dogecoin
RAIL vs avalanche-2
BTC vs avalanche-2
RAIL vs polkadot
BTC vs polkadot
RAIL vs chainlink
BTC vs chainlink