⚖️ Change:
LayerZero
ZRO
24h change
XRP
XRP
24h change
LayerZero
XRP
Side-by-Side Metrics
| Metric | LayerZero | XRP | Edge |
|---|---|---|---|
| Price | $0.763906 | $1.08 | — |
| Market Cap | $0.27B | $67.27B BETTER | XRP |
| 24h Volume | $0.02B | $1.16B BETTER | XRP |
| 24h Change | -3.80% | -1.00% BETTER | XRP |
| 7d Change | -6.90% | -5.30% BETTER | XRP |
| Rank | #133 | #6 BETTER | XRP |
| All-Time High | $7.47 | $3.65 | — |
| ATH vs Now | -89.8% | -70.5% BETTER | XRP |
| Circulating Supply | 353.31M | 62,533.27M | — |
Try other comparisons
ZRO vs bitcoin
XRP vs bitcoin
ZRO vs ethereum
XRP vs ethereum
ZRO vs solana
XRP vs solana
ZRO vs binancecoin
XRP vs binancecoin
ZRO vs ripple
ZRO vs cardano
XRP vs cardano
ZRO vs dogecoin
XRP vs dogecoin
ZRO vs avalanche-2
XRP vs avalanche-2
ZRO vs polkadot
XRP vs polkadot
ZRO vs chainlink
XRP vs chainlink