⚖️ Change:
LayerZero
ZRO
24h change
Chainlink
LINK
24h change
LayerZero
Chainlink
Side-by-Side Metrics
| Metric | LayerZero | Chainlink | Edge |
|---|---|---|---|
| Price | $0.763906 | $8.28 | — |
| Market Cap | $0.27B | $6.19B BETTER | LINK |
| 24h Volume | $0.02B | $0.18B BETTER | LINK |
| 24h Change | -3.80% | -1.60% BETTER | LINK |
| 7d Change | -6.90% | -3.40% BETTER | LINK |
| Rank | #133 | #18 BETTER | LINK |
| All-Time High | $7.47 | $52.70 | — |
| ATH vs Now | -89.8% | -84.3% BETTER | LINK |
| Circulating Supply | 353.31M | 748.10M | — |
Try other comparisons
ZRO vs bitcoin
LINK vs bitcoin
ZRO vs ethereum
LINK vs ethereum
ZRO vs solana
LINK vs solana
ZRO vs binancecoin
LINK vs binancecoin
ZRO vs ripple
LINK vs ripple
ZRO vs cardano
LINK vs cardano
ZRO vs dogecoin
LINK vs dogecoin
ZRO vs avalanche-2
LINK vs avalanche-2
ZRO vs polkadot
LINK vs polkadot
ZRO vs chainlink