⚖️ Change:
LayerZero
ZRO
24h change
Polkadot
DOT
24h change
LayerZero
Polkadot
Side-by-Side Metrics
| Metric | LayerZero | Polkadot | Edge |
|---|---|---|---|
| Price | $0.787729 | $0.760770 | — |
| Market Cap | $0.28B | $1.29B BETTER | DOT |
| 24h Volume | $0.03B | $0.10B BETTER | DOT |
| 24h Change | -8.50% | -0.10% BETTER | DOT |
| 7d Change | -1.00% BETTER | -10.40% | ZRO |
| Rank | #131 | #57 BETTER | DOT |
| All-Time High | $7.47 | $54.98 | — |
| ATH vs Now | -89.5% BETTER | -98.6% | ZRO |
| Circulating Supply | 353.31M | 1,695.47M | — |
Try other comparisons
ZRO vs bitcoin
DOT vs bitcoin
ZRO vs ethereum
DOT vs ethereum
ZRO vs solana
DOT vs solana
ZRO vs binancecoin
DOT vs binancecoin
ZRO vs ripple
DOT vs ripple
ZRO vs cardano
DOT vs cardano
ZRO vs dogecoin
DOT vs dogecoin
ZRO vs avalanche-2
DOT vs avalanche-2
ZRO vs polkadot
ZRO vs chainlink
DOT vs chainlink