⚖️ Change:
LayerZero
ZRO
24h change
Bitcoin
BTC
24h change
LayerZero
Bitcoin
Side-by-Side Metrics
| Metric | LayerZero | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.792232 | $63,688.00 | — |
| Market Cap | $0.28B | $1,277.70B BETTER | BTC |
| 24h Volume | $0.03B | $23.55B BETTER | BTC |
| 24h Change | -7.70% | +0.80% BETTER | BTC |
| 7d Change | -2.40% BETTER | -4.00% | ZRO |
| Rank | #131 | #1 BETTER | BTC |
| All-Time High | $7.47 | $126,080.00 | — |
| ATH vs Now | -89.4% | -49.5% BETTER | BTC |
| Circulating Supply | 353.31M | 20.06M | — |
Try other comparisons
ZRO vs bitcoin
ZRO vs ethereum
BTC vs ethereum
ZRO vs solana
BTC vs solana
ZRO vs binancecoin
BTC vs binancecoin
ZRO vs ripple
BTC vs ripple
ZRO vs cardano
BTC vs cardano
ZRO vs dogecoin
BTC vs dogecoin
ZRO vs avalanche-2
BTC vs avalanche-2
ZRO vs polkadot
BTC vs polkadot
ZRO vs chainlink
BTC vs chainlink