⚖️ Change:
LayerZero
ZRO
24h change
BNB
BNB
24h change
LayerZero
BNB
Side-by-Side Metrics
| Metric | LayerZero | BNB | Edge |
|---|---|---|---|
| Price | $0.763906 | $574.60 | — |
| Market Cap | $0.27B | $76.52B BETTER | BNB |
| 24h Volume | $0.02B | $0.53B BETTER | BNB |
| 24h Change | -3.80% | +0.60% BETTER | BNB |
| 7d Change | -6.90% | +0.70% BETTER | BNB |
| Rank | #133 | #4 BETTER | BNB |
| All-Time High | $7.47 | $1,369.99 | — |
| ATH vs Now | -89.8% | -58.1% BETTER | BNB |
| Circulating Supply | 353.31M | 133.17M | — |
Try other comparisons
ZRO vs bitcoin
BNB vs bitcoin
ZRO vs ethereum
BNB vs ethereum
ZRO vs solana
BNB vs solana
ZRO vs binancecoin
ZRO vs ripple
BNB vs ripple
ZRO vs cardano
BNB vs cardano
ZRO vs dogecoin
BNB vs dogecoin
ZRO vs avalanche-2
BNB vs avalanche-2
ZRO vs polkadot
BNB vs polkadot
ZRO vs chainlink
BNB vs chainlink