⚖️ Change:
LayerZero
ZRO
24h change
Ethereum
ETH
24h change
LayerZero
Ethereum
Side-by-Side Metrics
| Metric | LayerZero | Ethereum | Edge |
|---|---|---|---|
| Price | $0.792232 | $1,891.31 | — |
| Market Cap | $0.28B | $228.23B BETTER | ETH |
| 24h Volume | $0.03B | $9.83B BETTER | ETH |
| 24h Change | -7.70% | +0.90% BETTER | ETH |
| 7d Change | -2.40% | -2.00% BETTER | ETH |
| Rank | #131 | #2 BETTER | ETH |
| All-Time High | $7.47 | $4,946.05 | — |
| ATH vs Now | -89.4% | -61.8% BETTER | ETH |
| Circulating Supply | 353.31M | 120.68M | — |
Try other comparisons
ZRO vs bitcoin
ETH vs bitcoin
ZRO vs ethereum
ZRO vs solana
ETH vs solana
ZRO vs binancecoin
ETH vs binancecoin
ZRO vs ripple
ETH vs ripple
ZRO vs cardano
ETH vs cardano
ZRO vs dogecoin
ETH vs dogecoin
ZRO vs avalanche-2
ETH vs avalanche-2
ZRO vs polkadot
ETH vs polkadot
ZRO vs chainlink
ETH vs chainlink