⚖️ Change:
LayerZero
ZRO
24h change
Dogecoin
DOGE
24h change
LayerZero
Dogecoin
Side-by-Side Metrics
| Metric | LayerZero | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.763906 | $0.069767 | — |
| Market Cap | $0.27B | $10.83B BETTER | DOGE |
| 24h Volume | $0.02B | $0.45B BETTER | DOGE |
| 24h Change | -3.80% | -1.30% BETTER | DOGE |
| 7d Change | -6.90% | -3.90% BETTER | DOGE |
| Rank | #133 | #11 BETTER | DOGE |
| All-Time High | $7.47 | $0.731578 | — |
| ATH vs Now | -89.8% BETTER | -90.5% | ZRO |
| Circulating Supply | 353.31M | 155,281.68M | — |
Try other comparisons
ZRO vs bitcoin
DOGE vs bitcoin
ZRO vs ethereum
DOGE vs ethereum
ZRO vs solana
DOGE vs solana
ZRO vs binancecoin
DOGE vs binancecoin
ZRO vs ripple
DOGE vs ripple
ZRO vs cardano
DOGE vs cardano
ZRO vs dogecoin
ZRO vs avalanche-2
DOGE vs avalanche-2
ZRO vs polkadot
DOGE vs polkadot
ZRO vs chainlink
DOGE vs chainlink