⚖️ Change:
LayerZero
ZRO
24h change
Avalanche
AVAX
24h change
LayerZero
Avalanche
Side-by-Side Metrics
| Metric | LayerZero | Avalanche | Edge |
|---|---|---|---|
| Price | $0.763906 | $6.42 | — |
| Market Cap | $0.27B | $2.77B BETTER | AVAX |
| 24h Volume | $0.02B | $0.15B BETTER | AVAX |
| 24h Change | -3.80% | -0.10% BETTER | AVAX |
| 7d Change | -6.90% | -2.50% BETTER | AVAX |
| Rank | #133 | #32 BETTER | AVAX |
| All-Time High | $7.47 | $144.96 | — |
| ATH vs Now | -89.8% BETTER | -95.6% | ZRO |
| Circulating Supply | 353.31M | 431.77M | — |
Try other comparisons
ZRO vs bitcoin
AVAX vs bitcoin
ZRO vs ethereum
AVAX vs ethereum
ZRO vs solana
AVAX vs solana
ZRO vs binancecoin
AVAX vs binancecoin
ZRO vs ripple
AVAX vs ripple
ZRO vs cardano
AVAX vs cardano
ZRO vs dogecoin
AVAX vs dogecoin
ZRO vs avalanche-2
ZRO vs polkadot
AVAX vs polkadot
ZRO vs chainlink
AVAX vs chainlink