⚖️ Change:
Shuffle
SHFL
24h change
Solana
SOL
24h change
Shuffle
Solana
Side-by-Side Metrics
| Metric | Shuffle | Solana | Edge |
|---|---|---|---|
| Price | $0.282586 | $74.00 | — |
| Market Cap | $0.12B | $42.88B BETTER | SOL |
| 24h Volume | $0.00B | $1.66B BETTER | SOL |
| 24h Change | +1.45% BETTER | +0.06% | SHFL |
| 7d Change | +2.53% BETTER | -4.52% | SHFL |
| Rank | #226 | #7 BETTER | SOL |
| All-Time High | $0.787524 | $293.31 | — |
| ATH vs Now | -64.1% BETTER | -74.8% | SHFL |
| Circulating Supply | 425.23M | 579.59M | — |
Try other comparisons
SHFL vs bitcoin
SOL vs bitcoin
SHFL vs ethereum
SOL vs ethereum
SHFL vs solana
SHFL vs binancecoin
SOL vs binancecoin
SHFL vs ripple
SOL vs ripple
SHFL vs cardano
SOL vs cardano
SHFL vs dogecoin
SOL vs dogecoin
SHFL vs avalanche-2
SOL vs avalanche-2
SHFL vs polkadot
SOL vs polkadot
SHFL vs chainlink
SOL vs chainlink