⚖️ Change:
Shuffle
SHFL
24h change
Ethereum
ETH
24h change
Shuffle
Ethereum
Side-by-Side Metrics
| Metric | Shuffle | Ethereum | Edge |
|---|---|---|---|
| Price | $0.282844 | $1,917.13 | — |
| Market Cap | $0.12B | $231.33B BETTER | ETH |
| 24h Volume | $0.00B | $9.88B BETTER | ETH |
| 24h Change | +0.55% BETTER | -0.06% | SHFL |
| 7d Change | +2.49% BETTER | +0.15% | SHFL |
| Rank | #226 | #2 BETTER | ETH |
| All-Time High | $0.787524 | $4,946.05 | — |
| ATH vs Now | -64.1% | -61.2% BETTER | ETH |
| Circulating Supply | 425.23M | 120.68M | — |
Try other comparisons
SHFL vs bitcoin
ETH vs bitcoin
SHFL vs ethereum
SHFL vs solana
ETH vs solana
SHFL vs binancecoin
ETH vs binancecoin
SHFL vs ripple
ETH vs ripple
SHFL vs cardano
ETH vs cardano
SHFL vs dogecoin
ETH vs dogecoin
SHFL vs avalanche-2
ETH vs avalanche-2
SHFL vs polkadot
ETH vs polkadot
SHFL vs chainlink
ETH vs chainlink