⚖️ Change:
Shuffle
SHFL
24h change
BNB
BNB
24h change
Shuffle
BNB
Side-by-Side Metrics
| Metric | Shuffle | BNB | Edge |
|---|---|---|---|
| Price | $0.282586 | $580.13 | — |
| Market Cap | $0.12B | $77.24B BETTER | BNB |
| 24h Volume | $0.00B | $0.56B BETTER | BNB |
| 24h Change | +1.45% BETTER | +1.39% | SHFL |
| 7d Change | +2.53% BETTER | +1.96% | SHFL |
| Rank | #226 | #4 BETTER | BNB |
| All-Time High | $0.787524 | $1,369.99 | — |
| ATH vs Now | -64.1% | -57.7% BETTER | BNB |
| Circulating Supply | 425.23M | 133.17M | — |
Try other comparisons
SHFL vs bitcoin
BNB vs bitcoin
SHFL vs ethereum
BNB vs ethereum
SHFL vs solana
BNB vs solana
SHFL vs binancecoin
SHFL vs ripple
BNB vs ripple
SHFL vs cardano
BNB vs cardano
SHFL vs dogecoin
BNB vs dogecoin
SHFL vs avalanche-2
BNB vs avalanche-2
SHFL vs polkadot
BNB vs polkadot
SHFL vs chainlink
BNB vs chainlink