⚖️ Change:
Shuffle
SHFL
24h change
Dogecoin
DOGE
24h change
Shuffle
Dogecoin
Side-by-Side Metrics
| Metric | Shuffle | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.282586 | $0.070177 | — |
| Market Cap | $0.12B | $10.90B BETTER | DOGE |
| 24h Volume | $0.00B | $0.46B BETTER | DOGE |
| 24h Change | +1.45% BETTER | -0.67% | SHFL |
| 7d Change | +2.53% BETTER | -3.04% | SHFL |
| Rank | #226 | #11 BETTER | DOGE |
| All-Time High | $0.787524 | $0.731578 | — |
| ATH vs Now | -64.1% BETTER | -90.4% | SHFL |
| Circulating Supply | 425.23M | 155,283.11M | — |
Try other comparisons
SHFL vs bitcoin
DOGE vs bitcoin
SHFL vs ethereum
DOGE vs ethereum
SHFL vs solana
DOGE vs solana
SHFL vs binancecoin
DOGE vs binancecoin
SHFL vs ripple
DOGE vs ripple
SHFL vs cardano
DOGE vs cardano
SHFL vs dogecoin
SHFL vs avalanche-2
DOGE vs avalanche-2
SHFL vs polkadot
DOGE vs polkadot
SHFL vs chainlink
DOGE vs chainlink