⚖️ Change:
Shuffle
SHFL
24h change
Polkadot
DOT
24h change
Shuffle
Polkadot
Side-by-Side Metrics
| Metric | Shuffle | Polkadot | Edge |
|---|---|---|---|
| Price | $0.282586 | $0.768738 | — |
| Market Cap | $0.12B | $1.30B BETTER | DOT |
| 24h Volume | $0.00B | $0.08B BETTER | DOT |
| 24h Change | +1.45% BETTER | +0.60% | SHFL |
| 7d Change | +2.53% BETTER | -6.70% | SHFL |
| Rank | #226 | #56 BETTER | DOT |
| All-Time High | $0.787524 | $54.98 | — |
| ATH vs Now | -64.1% BETTER | -98.6% | SHFL |
| Circulating Supply | 425.23M | 1,695.66M | — |
Try other comparisons
SHFL vs bitcoin
DOT vs bitcoin
SHFL vs ethereum
DOT vs ethereum
SHFL vs solana
DOT vs solana
SHFL vs binancecoin
DOT vs binancecoin
SHFL vs ripple
DOT vs ripple
SHFL vs cardano
DOT vs cardano
SHFL vs dogecoin
DOT vs dogecoin
SHFL vs avalanche-2
DOT vs avalanche-2
SHFL vs polkadot
SHFL vs chainlink
DOT vs chainlink