⚖️ Change:
Dai
DAI
24h change
XRP
XRP
24h change
Dai
XRP
Side-by-Side Metrics
| Metric | Dai | XRP | Edge |
|---|---|---|---|
| Price | $0.999636 | $1.08 | — |
| Market Cap | $4.60B | $67.54B BETTER | XRP |
| 24h Volume | $0.14B | $1.13B BETTER | XRP |
| 24h Change | -0.01% BETTER | -0.66% | DAI |
| 7d Change | -0.03% BETTER | -4.83% | DAI |
| Rank | #22 | #6 BETTER | XRP |
| All-Time High | $1.22 | $3.65 | — |
| ATH vs Now | -18.0% BETTER | -70.4% | DAI |
| Circulating Supply | 4,597.22M | 62,533.27M | — |
Try other comparisons
DAI vs bitcoin
XRP vs bitcoin
DAI vs ethereum
XRP vs ethereum
DAI vs solana
XRP vs solana
DAI vs binancecoin
XRP vs binancecoin
DAI vs ripple
DAI vs cardano
XRP vs cardano
DAI vs dogecoin
XRP vs dogecoin
DAI vs avalanche-2
XRP vs avalanche-2
DAI vs polkadot
XRP vs polkadot
DAI vs chainlink
XRP vs chainlink