⚖️ Change:
Dai
DAI
24h change
Chainlink
LINK
24h change
Dai
Chainlink
Side-by-Side Metrics
| Metric | Dai | Chainlink | Edge |
|---|---|---|---|
| Price | $0.999636 | $8.36 | — |
| Market Cap | $4.60B | $6.25B BETTER | LINK |
| 24h Volume | $0.14B | $0.19B BETTER | LINK |
| 24h Change | -0.01% BETTER | -0.95% | DAI |
| 7d Change | -0.03% BETTER | -3.04% | DAI |
| Rank | #22 | #18 BETTER | LINK |
| All-Time High | $1.22 | $52.70 | — |
| ATH vs Now | -18.0% BETTER | -84.1% | DAI |
| Circulating Supply | 4,597.22M | 748.10M | — |
Try other comparisons
DAI vs bitcoin
LINK vs bitcoin
DAI vs ethereum
LINK vs ethereum
DAI vs solana
LINK vs solana
DAI vs binancecoin
LINK vs binancecoin
DAI vs ripple
LINK vs ripple
DAI vs cardano
LINK vs cardano
DAI vs dogecoin
LINK vs dogecoin
DAI vs avalanche-2
LINK vs avalanche-2
DAI vs polkadot
LINK vs polkadot
DAI vs chainlink