⚖️ Change:
Dai
DAI
24h change
Dogecoin
DOGE
24h change
Dai
Dogecoin
Side-by-Side Metrics
| Metric | Dai | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.999636 | $0.070177 | — |
| Market Cap | $4.60B | $10.90B BETTER | DOGE |
| 24h Volume | $0.14B | $0.46B BETTER | DOGE |
| 24h Change | -0.01% BETTER | -0.67% | DAI |
| 7d Change | -0.03% BETTER | -3.04% | DAI |
| Rank | #22 | #11 BETTER | DOGE |
| All-Time High | $1.22 | $0.731578 | — |
| ATH vs Now | -18.0% BETTER | -90.4% | DAI |
| Circulating Supply | 4,597.22M | 155,283.11M | — |
Try other comparisons
DAI vs bitcoin
DOGE vs bitcoin
DAI vs ethereum
DOGE vs ethereum
DAI vs solana
DOGE vs solana
DAI vs binancecoin
DOGE vs binancecoin
DAI vs ripple
DOGE vs ripple
DAI vs cardano
DOGE vs cardano
DAI vs dogecoin
DAI vs avalanche-2
DOGE vs avalanche-2
DAI vs polkadot
DOGE vs polkadot
DAI vs chainlink
DOGE vs chainlink