⚖️ Change:
Dai
DAI
24h change
Ethereum
ETH
24h change
Dai
Ethereum
Side-by-Side Metrics
| Metric | Dai | Ethereum | Edge |
|---|---|---|---|
| Price | $0.999665 | $1,915.36 | — |
| Market Cap | $4.59B | $231.15B BETTER | ETH |
| 24h Volume | $0.14B | $9.84B BETTER | ETH |
| 24h Change | -0.03% BETTER | -0.40% | DAI |
| 7d Change | -0.03% BETTER | -0.10% | DAI |
| Rank | #22 | #2 BETTER | ETH |
| All-Time High | $1.22 | $4,946.05 | — |
| ATH vs Now | -18.0% BETTER | -61.3% | DAI |
| Circulating Supply | 4,595.96M | 120.68M | — |
Try other comparisons
DAI vs bitcoin
ETH vs bitcoin
DAI vs ethereum
DAI vs solana
ETH vs solana
DAI vs binancecoin
ETH vs binancecoin
DAI vs ripple
ETH vs ripple
DAI vs cardano
ETH vs cardano
DAI vs dogecoin
ETH vs dogecoin
DAI vs avalanche-2
ETH vs avalanche-2
DAI vs polkadot
ETH vs polkadot
DAI vs chainlink
ETH vs chainlink