⚖️ Change:
Dai
DAI
24h change
BNB
BNB
24h change
Dai
BNB
Side-by-Side Metrics
| Metric | Dai | BNB | Edge |
|---|---|---|---|
| Price | $0.999636 | $580.13 | — |
| Market Cap | $4.60B | $77.24B BETTER | BNB |
| 24h Volume | $0.14B | $0.56B BETTER | BNB |
| 24h Change | -0.01% | +1.39% BETTER | BNB |
| 7d Change | -0.03% | +1.96% BETTER | BNB |
| Rank | #22 | #4 BETTER | BNB |
| All-Time High | $1.22 | $1,369.99 | — |
| ATH vs Now | -18.0% BETTER | -57.7% | DAI |
| Circulating Supply | 4,597.22M | 133.17M | — |
Try other comparisons
DAI vs bitcoin
BNB vs bitcoin
DAI vs ethereum
BNB vs ethereum
DAI vs solana
BNB vs solana
DAI vs binancecoin
DAI vs ripple
BNB vs ripple
DAI vs cardano
BNB vs cardano
DAI vs dogecoin
BNB vs dogecoin
DAI vs avalanche-2
BNB vs avalanche-2
DAI vs polkadot
BNB vs polkadot
DAI vs chainlink
BNB vs chainlink