⚖️ Change:
Dai
DAI
24h change
Polkadot
DOT
24h change
Dai
Polkadot
Side-by-Side Metrics
| Metric | Dai | Polkadot | Edge |
|---|---|---|---|
| Price | $0.999636 | $0.768596 | — |
| Market Cap | $4.60B BETTER | $1.30B | DAI |
| 24h Volume | $0.14B BETTER | $0.08B | DAI |
| 24h Change | -0.01% | +0.61% BETTER | DOT |
| 7d Change | -0.03% BETTER | -6.51% | DAI |
| Rank | #22 BETTER | #56 | DAI |
| All-Time High | $1.22 | $54.98 | — |
| ATH vs Now | -18.0% BETTER | -98.6% | DAI |
| Circulating Supply | 4,597.22M | 1,695.66M | — |
Try other comparisons
DAI vs bitcoin
DOT vs bitcoin
DAI vs ethereum
DOT vs ethereum
DAI vs solana
DOT vs solana
DAI vs binancecoin
DOT vs binancecoin
DAI vs ripple
DOT vs ripple
DAI vs cardano
DOT vs cardano
DAI vs dogecoin
DOT vs dogecoin
DAI vs avalanche-2
DOT vs avalanche-2
DAI vs polkadot
DAI vs chainlink
DOT vs chainlink