⚖️ Change:
Stacks
STX
24h change
XRP
XRP
24h change
Stacks
XRP
Side-by-Side Metrics
| Metric | Stacks | XRP | Edge |
|---|---|---|---|
| Price | $0.134277 | $1.08 | — |
| Market Cap | $0.25B | $67.27B BETTER | XRP |
| 24h Volume | $0.00B | $1.16B BETTER | XRP |
| 24h Change | -1.00% | -1.00% | — |
| 7d Change | -19.60% | -5.30% BETTER | XRP |
| Rank | #139 | #6 BETTER | XRP |
| All-Time High | $3.86 | $3.65 | — |
| ATH vs Now | -96.5% | -70.5% BETTER | XRP |
| Circulating Supply | 1,854.63M | 62,533.27M | — |
Try other comparisons
STX vs bitcoin
XRP vs bitcoin
STX vs ethereum
XRP vs ethereum
STX vs solana
XRP vs solana
STX vs binancecoin
XRP vs binancecoin
STX vs ripple
STX vs cardano
XRP vs cardano
STX vs dogecoin
XRP vs dogecoin
STX vs avalanche-2
XRP vs avalanche-2
STX vs polkadot
XRP vs polkadot
STX vs chainlink
XRP vs chainlink