⚖️ Change:
Stacks
STX
24h change
Polkadot
DOT
24h change
Stacks
Polkadot
Side-by-Side Metrics
| Metric | Stacks | Polkadot | Edge |
|---|---|---|---|
| Price | $0.134277 | $0.766155 | — |
| Market Cap | $0.25B | $1.30B BETTER | DOT |
| 24h Volume | $0.00B | $0.08B BETTER | DOT |
| 24h Change | -1.00% | +0.50% BETTER | DOT |
| 7d Change | -19.60% | -6.90% BETTER | DOT |
| Rank | #139 | #55 BETTER | DOT |
| All-Time High | $3.86 | $54.98 | — |
| ATH vs Now | -96.5% BETTER | -98.6% | STX |
| Circulating Supply | 1,854.63M | 1,695.65M | — |
Try other comparisons
STX vs bitcoin
DOT vs bitcoin
STX vs ethereum
DOT vs ethereum
STX vs solana
DOT vs solana
STX vs binancecoin
DOT vs binancecoin
STX vs ripple
DOT vs ripple
STX vs cardano
DOT vs cardano
STX vs dogecoin
DOT vs dogecoin
STX vs avalanche-2
DOT vs avalanche-2
STX vs polkadot
STX vs chainlink
DOT vs chainlink