⚖️ Change:
Stacks
STX
24h change
Dogecoin
DOGE
24h change
Stacks
Dogecoin
Side-by-Side Metrics
| Metric | Stacks | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.134277 | $0.069767 | — |
| Market Cap | $0.25B | $10.83B BETTER | DOGE |
| 24h Volume | $0.00B | $0.45B BETTER | DOGE |
| 24h Change | -1.00% BETTER | -1.30% | STX |
| 7d Change | -19.60% | -3.90% BETTER | DOGE |
| Rank | #139 | #11 BETTER | DOGE |
| All-Time High | $3.86 | $0.731578 | — |
| ATH vs Now | -96.5% | -90.5% BETTER | DOGE |
| Circulating Supply | 1,854.63M | 155,281.68M | — |
Try other comparisons
STX vs bitcoin
DOGE vs bitcoin
STX vs ethereum
DOGE vs ethereum
STX vs solana
DOGE vs solana
STX vs binancecoin
DOGE vs binancecoin
STX vs ripple
DOGE vs ripple
STX vs cardano
DOGE vs cardano
STX vs dogecoin
STX vs avalanche-2
DOGE vs avalanche-2
STX vs polkadot
DOGE vs polkadot
STX vs chainlink
DOGE vs chainlink