⚖️ Change:
Stacks
STX
24h change
Chainlink
LINK
24h change
Stacks
Chainlink
Side-by-Side Metrics
| Metric | Stacks | Chainlink | Edge |
|---|---|---|---|
| Price | $0.134277 | $8.28 | — |
| Market Cap | $0.25B | $6.19B BETTER | LINK |
| 24h Volume | $0.00B | $0.18B BETTER | LINK |
| 24h Change | -1.00% BETTER | -1.60% | STX |
| 7d Change | -19.60% | -3.40% BETTER | LINK |
| Rank | #139 | #18 BETTER | LINK |
| All-Time High | $3.86 | $52.70 | — |
| ATH vs Now | -96.5% | -84.3% BETTER | LINK |
| Circulating Supply | 1,854.63M | 748.10M | — |
Try other comparisons
STX vs bitcoin
LINK vs bitcoin
STX vs ethereum
LINK vs ethereum
STX vs solana
LINK vs solana
STX vs binancecoin
LINK vs binancecoin
STX vs ripple
LINK vs ripple
STX vs cardano
LINK vs cardano
STX vs dogecoin
LINK vs dogecoin
STX vs avalanche-2
LINK vs avalanche-2
STX vs polkadot
LINK vs polkadot
STX vs chainlink