⚖️ Change:
Stacks
STX
24h change
Ethereum
ETH
24h change
Stacks
Ethereum
Side-by-Side Metrics
| Metric | Stacks | Ethereum | Edge |
|---|---|---|---|
| Price | $0.134534 | $1,891.31 | — |
| Market Cap | $0.25B | $228.23B BETTER | ETH |
| 24h Volume | $0.01B | $9.83B BETTER | ETH |
| 24h Change | +1.30% BETTER | +0.90% | STX |
| 7d Change | -19.50% | -2.00% BETTER | ETH |
| Rank | #139 | #2 BETTER | ETH |
| All-Time High | $3.86 | $4,946.05 | — |
| ATH vs Now | -96.5% | -61.8% BETTER | ETH |
| Circulating Supply | 1,854.47M | 120.68M | — |
Try other comparisons
STX vs bitcoin
ETH vs bitcoin
STX vs ethereum
STX vs solana
ETH vs solana
STX vs binancecoin
ETH vs binancecoin
STX vs ripple
ETH vs ripple
STX vs cardano
ETH vs cardano
STX vs dogecoin
ETH vs dogecoin
STX vs avalanche-2
ETH vs avalanche-2
STX vs polkadot
ETH vs polkadot
STX vs chainlink
ETH vs chainlink