⚖️ Change:
Stacks
STX
24h change
Bitcoin
BTC
24h change
Stacks
Bitcoin
Side-by-Side Metrics
| Metric | Stacks | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.134534 | $63,688.00 | — |
| Market Cap | $0.25B | $1,277.70B BETTER | BTC |
| 24h Volume | $0.01B | $23.55B BETTER | BTC |
| 24h Change | +1.30% BETTER | +0.80% | STX |
| 7d Change | -19.50% | -4.00% BETTER | BTC |
| Rank | #139 | #1 BETTER | BTC |
| All-Time High | $3.86 | $126,080.00 | — |
| ATH vs Now | -96.5% | -49.5% BETTER | BTC |
| Circulating Supply | 1,854.47M | 20.06M | — |
Try other comparisons
STX vs bitcoin
STX vs ethereum
BTC vs ethereum
STX vs solana
BTC vs solana
STX vs binancecoin
BTC vs binancecoin
STX vs ripple
BTC vs ripple
STX vs cardano
BTC vs cardano
STX vs dogecoin
BTC vs dogecoin
STX vs avalanche-2
BTC vs avalanche-2
STX vs polkadot
BTC vs polkadot
STX vs chainlink
BTC vs chainlink