⚖️ Change:
Aster
ASTER
24h change
Polkadot
DOT
24h change
Aster
Polkadot
Side-by-Side Metrics
| Metric | Aster | Polkadot | Edge |
|---|---|---|---|
| Price | $0.598988 | $0.765899 | — |
| Market Cap | $1.61B BETTER | $1.30B | ASTER |
| 24h Volume | $0.09B BETTER | $0.08B | ASTER |
| 24h Change | -0.10% | +0.50% BETTER | DOT |
| 7d Change | -3.70% BETTER | -6.80% | ASTER |
| Rank | #46 BETTER | #55 | ASTER |
| All-Time High | $2.41 | $54.98 | — |
| ATH vs Now | -75.1% BETTER | -98.6% | ASTER |
| Circulating Supply | 2,687.74M | 1,695.65M | — |
Try other comparisons
ASTER vs bitcoin
DOT vs bitcoin
ASTER vs ethereum
DOT vs ethereum
ASTER vs solana
DOT vs solana
ASTER vs binancecoin
DOT vs binancecoin
ASTER vs ripple
DOT vs ripple
ASTER vs cardano
DOT vs cardano
ASTER vs dogecoin
DOT vs dogecoin
ASTER vs avalanche-2
DOT vs avalanche-2
ASTER vs polkadot
ASTER vs chainlink
DOT vs chainlink