⚖️ Change:
Aster
ASTER
24h change
Dogecoin
DOGE
24h change
Aster
Dogecoin
Side-by-Side Metrics
| Metric | Aster | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.598988 | $0.069776 | — |
| Market Cap | $1.61B | $10.84B BETTER | DOGE |
| 24h Volume | $0.09B | $0.46B BETTER | DOGE |
| 24h Change | -0.10% BETTER | -1.00% | ASTER |
| 7d Change | -3.70% | -3.60% BETTER | DOGE |
| Rank | #46 | #11 BETTER | DOGE |
| All-Time High | $2.41 | $0.731578 | — |
| ATH vs Now | -75.1% BETTER | -90.5% | ASTER |
| Circulating Supply | 2,687.74M | 155,280.85M | — |
Try other comparisons
ASTER vs bitcoin
DOGE vs bitcoin
ASTER vs ethereum
DOGE vs ethereum
ASTER vs solana
DOGE vs solana
ASTER vs binancecoin
DOGE vs binancecoin
ASTER vs ripple
DOGE vs ripple
ASTER vs cardano
DOGE vs cardano
ASTER vs dogecoin
ASTER vs avalanche-2
DOGE vs avalanche-2
ASTER vs polkadot
DOGE vs polkadot
ASTER vs chainlink
DOGE vs chainlink