⚖️ Change:
Aster
ASTER
24h change
BNB
BNB
24h change
Aster
BNB
Side-by-Side Metrics
| Metric | Aster | BNB | Edge |
|---|---|---|---|
| Price | $0.607257 | $593.68 | — |
| Market Cap | $1.63B | $79.06B BETTER | BNB |
| 24h Volume | $0.09B | $0.82B BETTER | BNB |
| 24h Change | +0.70% | +4.50% BETTER | BNB |
| 7d Change | -2.50% | +4.50% BETTER | BNB |
| Rank | #46 | #4 BETTER | BNB |
| All-Time High | $2.41 | $1,369.99 | — |
| ATH vs Now | -74.8% | -56.7% BETTER | BNB |
| Circulating Supply | 2,687.74M | 133.17M | — |
Try other comparisons
ASTER vs bitcoin
BNB vs bitcoin
ASTER vs ethereum
BNB vs ethereum
ASTER vs solana
BNB vs solana
ASTER vs binancecoin
ASTER vs ripple
BNB vs ripple
ASTER vs cardano
BNB vs cardano
ASTER vs dogecoin
BNB vs dogecoin
ASTER vs avalanche-2
BNB vs avalanche-2
ASTER vs polkadot
BNB vs polkadot
ASTER vs chainlink
BNB vs chainlink