⚖️ Change:
Aster
ASTER
24h change
Bitcoin
BTC
24h change
Aster
Bitcoin
Side-by-Side Metrics
| Metric | Aster | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.598596 | $63,986.00 | — |
| Market Cap | $1.61B | $1,283.83B BETTER | BTC |
| 24h Volume | $0.09B | $28.09B BETTER | BTC |
| 24h Change | -0.20% | +0.10% BETTER | BTC |
| 7d Change | -3.70% | -2.50% BETTER | BTC |
| Rank | #46 | #1 BETTER | BTC |
| All-Time High | $2.41 | $126,080.00 | — |
| ATH vs Now | -75.1% | -49.2% BETTER | BTC |
| Circulating Supply | 2,687.74M | 20.06M | — |
Try other comparisons
ASTER vs bitcoin
ASTER vs ethereum
BTC vs ethereum
ASTER vs solana
BTC vs solana
ASTER vs binancecoin
BTC vs binancecoin
ASTER vs ripple
BTC vs ripple
ASTER vs cardano
BTC vs cardano
ASTER vs dogecoin
BTC vs dogecoin
ASTER vs avalanche-2
BTC vs avalanche-2
ASTER vs polkadot
BTC vs polkadot
ASTER vs chainlink
BTC vs chainlink