⚖️ Change:
Aster
ASTER
24h change
Avalanche
AVAX
24h change
Aster
Avalanche
Side-by-Side Metrics
| Metric | Aster | Avalanche | Edge |
|---|---|---|---|
| Price | $0.607257 | $6.48 | — |
| Market Cap | $1.63B | $2.80B BETTER | AVAX |
| 24h Volume | $0.09B | $0.16B BETTER | AVAX |
| 24h Change | +0.70% | +1.80% BETTER | AVAX |
| 7d Change | -2.50% | +0.50% BETTER | AVAX |
| Rank | #46 | #32 BETTER | AVAX |
| All-Time High | $2.41 | $144.96 | — |
| ATH vs Now | -74.8% BETTER | -95.5% | ASTER |
| Circulating Supply | 2,687.74M | 431.77M | — |
Try other comparisons
ASTER vs bitcoin
AVAX vs bitcoin
ASTER vs ethereum
AVAX vs ethereum
ASTER vs solana
AVAX vs solana
ASTER vs binancecoin
AVAX vs binancecoin
ASTER vs ripple
AVAX vs ripple
ASTER vs cardano
AVAX vs cardano
ASTER vs dogecoin
AVAX vs dogecoin
ASTER vs avalanche-2
ASTER vs polkadot
AVAX vs polkadot
ASTER vs chainlink
AVAX vs chainlink