⚖️ Change:
Sei
SEI
24h change
Ethereum
ETH
24h change
Sei
Ethereum
Side-by-Side Metrics
| Metric | Sei | Ethereum | Edge |
|---|---|---|---|
| Price | $0.041995 | $1,891.31 | — |
| Market Cap | $0.28B | $228.23B BETTER | ETH |
| 24h Volume | $0.03B | $9.83B BETTER | ETH |
| 24h Change | -1.30% | +0.90% BETTER | ETH |
| 7d Change | -9.90% | -2.00% BETTER | ETH |
| Rank | #128 | #2 BETTER | ETH |
| All-Time High | $1.14 | $4,946.05 | — |
| ATH vs Now | -96.3% | -61.8% BETTER | ETH |
| Circulating Supply | 6,733.33M | 120.68M | — |
Try other comparisons
SEI vs bitcoin
ETH vs bitcoin
SEI vs ethereum
SEI vs solana
ETH vs solana
SEI vs binancecoin
ETH vs binancecoin
SEI vs ripple
ETH vs ripple
SEI vs cardano
ETH vs cardano
SEI vs dogecoin
ETH vs dogecoin
SEI vs avalanche-2
ETH vs avalanche-2
SEI vs polkadot
ETH vs polkadot
SEI vs chainlink
ETH vs chainlink