⚖️ Change:
Sei
SEI
24h change
Bitcoin
BTC
24h change
Sei
Bitcoin
Side-by-Side Metrics
| Metric | Sei | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.041995 | $63,688.00 | — |
| Market Cap | $0.28B | $1,277.70B BETTER | BTC |
| 24h Volume | $0.03B | $23.55B BETTER | BTC |
| 24h Change | -1.30% | +0.80% BETTER | BTC |
| 7d Change | -9.90% | -4.00% BETTER | BTC |
| Rank | #128 | #1 BETTER | BTC |
| All-Time High | $1.14 | $126,080.00 | — |
| ATH vs Now | -96.3% | -49.5% BETTER | BTC |
| Circulating Supply | 6,733.33M | 20.06M | — |
Try other comparisons
SEI vs bitcoin
SEI vs ethereum
BTC vs ethereum
SEI vs solana
BTC vs solana
SEI vs binancecoin
BTC vs binancecoin
SEI vs ripple
BTC vs ripple
SEI vs cardano
BTC vs cardano
SEI vs dogecoin
BTC vs dogecoin
SEI vs avalanche-2
BTC vs avalanche-2
SEI vs polkadot
BTC vs polkadot
SEI vs chainlink
BTC vs chainlink