⚖️ Change:
Sei
SEI
24h change
Cardano
ADA
24h change
Sei
Cardano
Side-by-Side Metrics
| Metric | Sei | Cardano | Edge |
|---|---|---|---|
| Price | $0.041719 | $0.163193 | — |
| Market Cap | $0.28B | $6.09B BETTER | ADA |
| 24h Volume | $0.03B | $0.27B BETTER | ADA |
| 24h Change | -0.80% | -0.50% BETTER | ADA |
| 7d Change | -9.30% | -6.40% BETTER | ADA |
| Rank | #130 | #19 BETTER | ADA |
| All-Time High | $1.14 | $3.09 | — |
| ATH vs Now | -96.3% | -94.7% BETTER | ADA |
| Circulating Supply | 6,733.33M | 37,339.31M | — |
Try other comparisons
SEI vs bitcoin
ADA vs bitcoin
SEI vs ethereum
ADA vs ethereum
SEI vs solana
ADA vs solana
SEI vs binancecoin
ADA vs binancecoin
SEI vs ripple
ADA vs ripple
SEI vs cardano
SEI vs dogecoin
ADA vs dogecoin
SEI vs avalanche-2
ADA vs avalanche-2
SEI vs polkadot
ADA vs polkadot
SEI vs chainlink
ADA vs chainlink