⚖️ Change:
Sei
SEI
24h change
Dogecoin
DOGE
24h change
Sei
Dogecoin
Side-by-Side Metrics
| Metric | Sei | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.041719 | $0.069767 | — |
| Market Cap | $0.28B | $10.83B BETTER | DOGE |
| 24h Volume | $0.03B | $0.45B BETTER | DOGE |
| 24h Change | -0.80% BETTER | -1.30% | SEI |
| 7d Change | -9.30% | -3.90% BETTER | DOGE |
| Rank | #130 | #11 BETTER | DOGE |
| All-Time High | $1.14 | $0.731578 | — |
| ATH vs Now | -96.3% | -90.5% BETTER | DOGE |
| Circulating Supply | 6,733.33M | 155,281.68M | — |
Try other comparisons
SEI vs bitcoin
DOGE vs bitcoin
SEI vs ethereum
DOGE vs ethereum
SEI vs solana
DOGE vs solana
SEI vs binancecoin
DOGE vs binancecoin
SEI vs ripple
DOGE vs ripple
SEI vs cardano
DOGE vs cardano
SEI vs dogecoin
SEI vs avalanche-2
DOGE vs avalanche-2
SEI vs polkadot
DOGE vs polkadot
SEI vs chainlink
DOGE vs chainlink