⚖️ Change:
Sei
SEI
24h change
BNB
BNB
24h change
Sei
BNB
Side-by-Side Metrics
| Metric | Sei | BNB | Edge |
|---|---|---|---|
| Price | $0.042181 | $567.96 | — |
| Market Cap | $0.28B | $75.63B BETTER | BNB |
| 24h Volume | $0.03B | $0.52B BETTER | BNB |
| 24h Change | -1.39% | +0.46% BETTER | BNB |
| 7d Change | -9.01% | -0.50% BETTER | BNB |
| Rank | #128 | #4 BETTER | BNB |
| All-Time High | $1.14 | $1,369.99 | — |
| ATH vs Now | -96.3% | -58.5% BETTER | BNB |
| Circulating Supply | 6,733.33M | 133.17M | — |
Try other comparisons
SEI vs bitcoin
BNB vs bitcoin
SEI vs ethereum
BNB vs ethereum
SEI vs solana
BNB vs solana
SEI vs binancecoin
SEI vs ripple
BNB vs ripple
SEI vs cardano
BNB vs cardano
SEI vs dogecoin
BNB vs dogecoin
SEI vs avalanche-2
BNB vs avalanche-2
SEI vs polkadot
BNB vs polkadot
SEI vs chainlink
BNB vs chainlink