⚖️ Change:
Hedera
HBAR
24h change
Dogecoin
DOGE
24h change
Hedera
Dogecoin
Side-by-Side Metrics
| Metric | Hedera | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.068056 | $0.070149 | — |
| Market Cap | $2.98B | $10.89B BETTER | DOGE |
| 24h Volume | $0.03B | $0.48B BETTER | DOGE |
| 24h Change | -0.80% | -0.70% BETTER | DOGE |
| 7d Change | -7.80% | -3.20% BETTER | DOGE |
| Rank | #30 | #11 BETTER | DOGE |
| All-Time High | $0.569229 | $0.731578 | — |
| ATH vs Now | -88.0% BETTER | -90.4% | HBAR |
| Circulating Supply | 43,791.10M | 155,283.63M | — |
Try other comparisons
HBAR vs bitcoin
DOGE vs bitcoin
HBAR vs ethereum
DOGE vs ethereum
HBAR vs solana
DOGE vs solana
HBAR vs binancecoin
DOGE vs binancecoin
HBAR vs ripple
DOGE vs ripple
HBAR vs cardano
DOGE vs cardano
HBAR vs dogecoin
HBAR vs avalanche-2
DOGE vs avalanche-2
HBAR vs polkadot
DOGE vs polkadot
HBAR vs chainlink
DOGE vs chainlink