⚖️ Change:
Stellar
XLM
24h change
Dogecoin
DOGE
24h change
Stellar
Dogecoin
Side-by-Side Metrics
| Metric | Stellar | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.171567 | $0.069776 | — |
| Market Cap | $5.87B | $10.84B BETTER | DOGE |
| 24h Volume | $0.11B | $0.46B BETTER | DOGE |
| 24h Change | -1.30% | -1.00% BETTER | DOGE |
| 7d Change | -7.10% | -3.60% BETTER | DOGE |
| Rank | #20 | #11 BETTER | DOGE |
| All-Time High | $0.875563 | $0.731578 | — |
| ATH vs Now | -80.4% BETTER | -90.5% | XLM |
| Circulating Supply | 34,226.98M | 155,280.85M | — |
Try other comparisons
XLM vs bitcoin
DOGE vs bitcoin
XLM vs ethereum
DOGE vs ethereum
XLM vs solana
DOGE vs solana
XLM vs binancecoin
DOGE vs binancecoin
XLM vs ripple
DOGE vs ripple
XLM vs cardano
DOGE vs cardano
XLM vs dogecoin
XLM vs avalanche-2
DOGE vs avalanche-2
XLM vs polkadot
DOGE vs polkadot
XLM vs chainlink
DOGE vs chainlink