⚖️ Change:
Stellar
XLM
24h change
BNB
BNB
24h change
Stellar
BNB
Side-by-Side Metrics
| Metric | Stellar | BNB | Edge |
|---|---|---|---|
| Price | $0.172512 | $593.68 | — |
| Market Cap | $5.90B | $79.06B BETTER | BNB |
| 24h Volume | $0.10B | $0.82B BETTER | BNB |
| 24h Change | +0.50% | +4.50% BETTER | BNB |
| 7d Change | -5.50% | +4.50% BETTER | BNB |
| Rank | #20 | #4 BETTER | BNB |
| All-Time High | $0.875563 | $1,369.99 | — |
| ATH vs Now | -80.3% | -56.7% BETTER | BNB |
| Circulating Supply | 34,226.97M | 133.17M | — |
Try other comparisons
XLM vs bitcoin
BNB vs bitcoin
XLM vs ethereum
BNB vs ethereum
XLM vs solana
BNB vs solana
XLM vs binancecoin
XLM vs ripple
BNB vs ripple
XLM vs cardano
BNB vs cardano
XLM vs dogecoin
BNB vs dogecoin
XLM vs avalanche-2
BNB vs avalanche-2
XLM vs polkadot
BNB vs polkadot
XLM vs chainlink
BNB vs chainlink