⚖️ Change:
Stellar
XLM
24h change
Bitcoin
BTC
24h change
Stellar
Bitcoin
Side-by-Side Metrics
| Metric | Stellar | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.171599 | $63,986.00 | — |
| Market Cap | $5.87B | $1,283.83B BETTER | BTC |
| 24h Volume | $0.10B | $28.09B BETTER | BTC |
| 24h Change | -0.80% | +0.10% BETTER | BTC |
| 7d Change | -7.00% | -2.50% BETTER | BTC |
| Rank | #20 | #1 BETTER | BTC |
| All-Time High | $0.875563 | $126,080.00 | — |
| ATH vs Now | -80.4% | -49.2% BETTER | BTC |
| Circulating Supply | 34,226.98M | 20.06M | — |
Try other comparisons
XLM vs bitcoin
XLM vs ethereum
BTC vs ethereum
XLM vs solana
BTC vs solana
XLM vs binancecoin
BTC vs binancecoin
XLM vs ripple
BTC vs ripple
XLM vs cardano
BTC vs cardano
XLM vs dogecoin
BTC vs dogecoin
XLM vs avalanche-2
BTC vs avalanche-2
XLM vs polkadot
BTC vs polkadot
XLM vs chainlink
BTC vs chainlink