⚖️ Change:
Kaspa
KAS
24h change
Polkadot
DOT
24h change
Kaspa
Polkadot
Side-by-Side Metrics
| Metric | Kaspa | Polkadot | Edge |
|---|---|---|---|
| Price | $0.027574 | $0.768596 | — |
| Market Cap | $0.76B | $1.30B BETTER | DOT |
| 24h Volume | $0.01B | $0.08B BETTER | DOT |
| 24h Change | -1.44% | +0.61% BETTER | DOT |
| 7d Change | -2.16% BETTER | -6.51% | KAS |
| Rank | #78 | #56 BETTER | DOT |
| All-Time High | $0.207411 | $54.98 | — |
| ATH vs Now | -86.7% BETTER | -98.6% | KAS |
| Circulating Supply | 27,495.11M | 1,695.66M | — |
Try other comparisons
KAS vs bitcoin
DOT vs bitcoin
KAS vs ethereum
DOT vs ethereum
KAS vs solana
DOT vs solana
KAS vs binancecoin
DOT vs binancecoin
KAS vs ripple
DOT vs ripple
KAS vs cardano
DOT vs cardano
KAS vs dogecoin
DOT vs dogecoin
KAS vs avalanche-2
DOT vs avalanche-2
KAS vs polkadot
KAS vs chainlink
DOT vs chainlink