⚖️ Change:
Kaspa
KAS
24h change
BNB
BNB
24h change
Kaspa
BNB
Side-by-Side Metrics
| Metric | Kaspa | BNB | Edge |
|---|---|---|---|
| Price | $0.027574 | $580.13 | — |
| Market Cap | $0.76B | $77.24B BETTER | BNB |
| 24h Volume | $0.01B | $0.56B BETTER | BNB |
| 24h Change | -1.44% | +1.39% BETTER | BNB |
| 7d Change | -2.16% | +1.96% BETTER | BNB |
| Rank | #78 | #4 BETTER | BNB |
| All-Time High | $0.207411 | $1,369.99 | — |
| ATH vs Now | -86.7% | -57.7% BETTER | BNB |
| Circulating Supply | 27,495.11M | 133.17M | — |
Try other comparisons
KAS vs bitcoin
BNB vs bitcoin
KAS vs ethereum
BNB vs ethereum
KAS vs solana
BNB vs solana
KAS vs binancecoin
KAS vs ripple
BNB vs ripple
KAS vs cardano
BNB vs cardano
KAS vs dogecoin
BNB vs dogecoin
KAS vs avalanche-2
BNB vs avalanche-2
KAS vs polkadot
BNB vs polkadot
KAS vs chainlink
BNB vs chainlink