⚖️ Change:
Kaspa
KAS
24h change
Chainlink
LINK
24h change
Kaspa
Chainlink
Side-by-Side Metrics
| Metric | Kaspa | Chainlink | Edge |
|---|---|---|---|
| Price | $0.027574 | $8.36 | — |
| Market Cap | $0.76B | $6.25B BETTER | LINK |
| 24h Volume | $0.01B | $0.19B BETTER | LINK |
| 24h Change | -1.44% | -0.95% BETTER | LINK |
| 7d Change | -2.16% BETTER | -3.04% | KAS |
| Rank | #78 | #18 BETTER | LINK |
| All-Time High | $0.207411 | $52.70 | — |
| ATH vs Now | -86.7% | -84.1% BETTER | LINK |
| Circulating Supply | 27,495.11M | 748.10M | — |
Try other comparisons
KAS vs bitcoin
LINK vs bitcoin
KAS vs ethereum
LINK vs ethereum
KAS vs solana
LINK vs solana
KAS vs binancecoin
LINK vs binancecoin
KAS vs ripple
LINK vs ripple
KAS vs cardano
LINK vs cardano
KAS vs dogecoin
LINK vs dogecoin
KAS vs avalanche-2
LINK vs avalanche-2
KAS vs polkadot
LINK vs polkadot
KAS vs chainlink